Previous MCR Committees
This page is a work in progress, so there are lots of gaps and mistakes. If you have any additions or corrections, please email Robert Sparkes.
2009
| President | Brett Kennedy and Camila Aguirre |
| Vice President | Mike Nicoll |
| Treasurer | Davy Kurniawan |
| Welfare and Education | Sreekumar Balan |
| Bar, Sports and Amenities | Blaine Landis |
| International | Mikael Kosinski |
| Social Secretaries | Nicola Stead and Robert Sparkes |
| Communications | Yanching Chu |
| Equal Opportunities | Laura Snowdon and Yasser Mustafa |
| Environment | Konstantinos Gkargkas |
2008
| President | Madeleine Ross |
| Vice President | Karen Beaumont |
| Treasurer | Johannes Arning |
| Welfare and Education | Yaron Berkowitz |
| Bar, Sports and Amenities | Craig Armstrong / Helen Lightfoot |
| International | Ruth Galloway |
| Social Secretaries | Nikki Trim and Steve Roper / Anwen Hills and Joe Stanta |
| Communications | Andreas Kammel / Dong Fang |
| Equal Opportunities | Kaska Hejczyk |
| Environment | Bradon Smith |
2007
| President | Jennie Doolan |
| Vice President | Jonny Newton |
| Treasurer | Lynne Cresswell |
| Welfare and Education | Beth Sawyer |
| Bar, Sports, Amenities and Environment | Beth Wensley |
| International | Pierre Dechant |
| Social Secretaries | Frieda Mansfeld and Tom Stecher |
| Communications | Mash-Hud Iqbal |
| Equal Opportunities | Paraminder Dhillon |
2006
| President | Jennie Doolan and Beth Wensley |
| Vice President | Jon Prance |
| Treasurer | James Bell |
| Welfare and Education | Tom Shirley (later Beth Sawyer) |
| Bar, Sports, Amenities and Environment | Dan Reynolds |
| International | Marta Correia |
| Social Secretaries | Frieda Mansfeld and Tom Larsen |
| Communications | Tom White |
| Equal Opportunities | Helga Mikkelsen |
2005
| President | Rich Wilkinson |
| Vice President | Tom Larsen |
| Treasurer | Saffron Wyse |
| Welfare and Education | Marcie Holmes and Jon Prance |
| Bar, Sports, Amenities and Environment | Holly Hedgeland |
| Overseas | Camille Paxton |
| Social Secretaries | Diya Chopra and John Talpos |
| Communications | Tristan Farrow |
| Equal Opportunities | Chris White |
2004
| President | Alex Catlin |
| Vice President | Emma Wyatt |
| Treasurer | |
| Welfare and Education | |
| Bar, Sports, Amenities and Environment | Henry Chase |
| Overseas | |
| Social Secretary | John Talpos |
| Communications | Dave Riley |
| Equal Opportunities | Saffron Wyse |
2003
| President | Kristian Gustafson |
| Vice President | Caroline Clarke |
| Treasurer | Mikey Hewett |
| Welfare and Education | Russell Johnson |
| Bar, Sports, Amenities and Environment | Hilary Roberts |
| International | Jennie Milstein |
| Social Secretaries | Liz Axe and Jon Bray |
| Communications | Dave Riley |
| Equal Opportunities | Julia Lloyd / Eliana Pires-Lucas |
2002
| President | Caroline Wright |
| Vice President | Hannah Clarke |
| Treasurer | Mikey Hewett |
| Welfare and Education | Rakhee Modha |
| Bar, Sports, Amenities and Environment | Dave Riley |
| Overseas | Joanna Argasinska |
| Social Secretaries | Devaki Bhatta and Sue Ormond |
| Website/E-mail | Alan Lowe |
| Equal Opportunities | Jonathan Fisher |
2001
| President | Pete McQuilton |
| Vice President | Matt Hodgkinson |
| Treasurer | Deepak Srivistava |
| Welfare | Helen Peeks and Sarah Lambourne |
| Bar, Sports, Amenities and Environment | Susan Cheyne |
| Social Secretaries | Delicia Karunadasa and Hammit Mistry |
| Equal Opportunities | Alvin Jap |
2000
| President | James Sanderson |
| Vice President | Chris Bignold |
| Treasurer | Katy Voisey |
| Overseas | Georgina Santos |
| Social Secretaries | Chris Pask and Natalie Simpson |
1999
| President | |
| Vice President | |
| Treasurer | |
| Welfare and Education | |
| Bar, Sports, Amenities and Environment | |
| Overseas | |
| Social Secretaries | |
| Communications | |
| Equal Opportunities | |
1998
| President | Simon Whelan |
| Secretary | Mark Gurney |
| Treasurer | Tanya Reeves |
| Welfare | Bryony Heasman |
| Overseas | Tracey Chalmers |
| Social Secretary | Anthony Woods |
| Women's Officer | Chloe Evans |
| Football Captain | Jon Simons |
1997
Angus Booth, Kieran Smalley, Nick Yeung, Paul Browne, Steve Holden, Sean Pratt, Tisha Ornstein